![]() | Rob's Data Services |
|
|
|
|---|---|
| IPCC - the Intergovernmental Panel on Climate Change. This body has been investigating the question of whether the increases in temperature that have been seen recently are 'natural', or are man made. IPCC doesn't do research itself, but evaluates studies carried out by thousands of researchers around the world. | IPCC |
| the Pew Center on Global Climate Change. This organisation has worked with the World Resources Institutute to produce data and analyses on the presence of greenhouse gases, (especially CO2), in the atmosphere. | Pew Center on Global Climate Change |
| the US Carbon Dioxide Information Centre. Produces data and analyses of the amount of CO2 in the atmosphere. | |
| UKCIP - the UK Climate Impacts Programme produces scenarios every few years and sends a monthly e-bulletin. | UKCIP |
| USNA - the US National Assessment, produced in 2000, remains the most exhaustive American study of national and regional impacts. | USNA |
| CCSP - the US Climate Change Science Program is conducting a series of trageted assessments. | CCSP |
| CSIRO - (Australian scenarios) | CSIRO |
| Environment Canada - (Canadian scenarios) | Environment Canada |
| ENSEMBLES - a massive modelling project for the European Union | ENSEMBLES |
| PRUDENCE - creating detailed projections for Europe in the 2071 - 2100 time range... | PRUDENCE |
| RAPID - a UK-funded programme on rapid climate change, including the possible slowdown of North Atlantic currents. | RAPID |
| Hadley Centre - A UK centre undertaking research in this area... | Hadley Centre |
| NOAA - the National Oceanic and Atmospheric Administration focuses on climate change and offers lay-friendly summaries of their work. The link is for the Climate Dynamics and Prediction Group. Another link exists for their Paleoclimatology Program - comparing present conditions with those in the remote past. | NOAA |
| SAHFOS - the Sir Alister Hardy Foundation for Ocean Science. This organisation has been monitoring the 'health' of the oceans since the 1930s by looking at the numbers of different species of plankton in various parts of the oceans of the world. | SAHFOS |
| Grist - Climate change news. | Grist |
| Real Climate - a blog | Real Climate |
| Some more blogs... Stephen Schneider ... World Climate Report (Pat Michaels) ... Climate Science (Roger Pielke Sr) ... Promethus (Roger Pielke jr) ... Climate Science Watch (Rick Piltz) ... James Annan ... Mark Lynas ... Chris Mooney ... John Fleck |